Lajit
Yleisurheilu
Ennätykset
Euroopan ennätykset
Yleisurheilu
Ennätykset
Euroopan ennätykset
Yleisurheilun Euroopan ennätykset
Yleisurheilun Euroopan ennätykset
- Päivitetty: 28.11.2007
MIEHET:
| 100m | 10.76 | Marco Braun (1973) | GER | 14.7.2001 | Karlstadt | GER |
| 200m | 21.36 | Jochen Gamer (1968) | GER | 30.7.1993 | Sofia | BUL |
| 400m | 47.06 | Marc Bruecher (1961) | GER | 1.8.1987 | München | GER |
| 800m | 1:50.6 | Willy van Mulders (1953) | BEL | 21.7.1977 | Bucuresti | ROM |
| 1000m | 2:25.34 | Javier Soto Rey (1977) | ESP | 29.7.2003 | Madrid | ESP |
| 1500m | 3:50.2 | Javier Soto Rey (1977) | ESP | 2.8.2005 | Zamora | ESP |
| 1 mile | 4:15.6 | Timo Karvonen (1948) | FIN | 21.8.1979 | Kuopio | FIN |
| 2000m | 5:26.2 | Timo Karvonen (1948) | FIN | 21.8.1979 | Kuopio | FIN |
| 3000m | 8:21.83 | Rafal Nowak (1975) | POL | 10.6.2006 | Poznan | POL |
| 5000m | 14:17.16 | Timo Karvonen (1948) | FIN | 21.6.1981 | Sotkamo | FIN |
| 10000m | 29:07.53 | Timothy Butler (1963) | GBR | 23.6.1989 | Birmingham | GBR |
| 20000m | 1:02.26,4 | Taieb Tounsi (1961) | FRA | 1.5.1987 | Saint-Maur | FRA |
| 1 hour | 19.225 | Taieb Tounsi (1961) | FRA | 1.5.1987 | Saint-Maur | FRA |
| 25000m | 1:22.37.8 | Pauli Savolainen (1939) | FIN | 12.9.1966 | Jyväskylä | FIN |
| 30000m | 2:04.17 | Alfredo De Los Mozes Calle (1969) | ESP | 7.6.2003 | Wuppertal | GER |
| 10 km | 31:45:00 | Vladislav Yakubovskiy (1979) | RUS | 10.9.2006 | Moscow | RUS |
| 15 km | 52:26.0 | Mauno Lepistoe (1934) | FIN | 27.8.1957 | Milano | ITA |
| 20 km | 1:05:03 | Vladislav Yakubovskiy (1979) | RUS | 24.9.2006 | Korolev | RUS |
| 25 km | 1:21:21:0 | Nikolay Vasiliev (1945) | URS | 27.7.1973 | Malmö | SWE |
| Half marathon | 1:08:46 | Vladislav Yakubovskiy (1979) | RUS | 21.10.2007 | Moscow | RUS |
| Marathon | 2:14:45 | Taieb Tounsi (1961) | FRA | 23.4.1989 | Lyon | FRA |
| 100 km | 9:55:04 | Joerg Rosenbaum (1966) | GER | 18.8.1989 | Leipzig | GER |
| 110m hurdles | 14.3 | Viatcheslav Skomorokhov (1940) | URS | 13.8.1969 | Beograd | SRB |
| 400m hurdles | 49.1 | Viatcheslav Skomorokhov (1940) | URS | 15.10.1968 | Mexico City | MEX |
| 3.000m Steeple | 8:57.31 | Rafal Novak (1975) | POL | 21.7.2006 | Bydgoszcz | POL |
| High Jump | 2.07 | Alexey Landar (1987) | RUS | 10.7.2007 | Sofia | BUL |
| Pole Vault | 4.78 | Ole-Theodor Sponberg (1968) | NOR | 26.7.1993 | Sofia | BUL |
| Long Jump | 7.25 | Vesa Hannu (1950) | FIN | 10.7.1971 | Kuortane | FIN |
| Triple Jump | 15.27 | Viktor Judelevitch (1945) | URS | 11.8.1969 | Beograd | SRB |
| Shot Put | 16.94 | Bo-Göran Henriksson (1950) | SWE | 29.5.1973 | Lidingö | SWE |
| Discus | 58.10 | Christian Ponton (1972) | ITA | 15.7.2000 | Gorizia | ITA |
| Hammer | 56.96 | Olaf Garberg (1939) | NOR | 21.9.1972 | Trondheim | NOR |
| Javelin (NEW) | 69.00 | Johan Solem (1960) | NOR | 5.8.1990 | Moss | NOR |
| Javelin (OLD) | 70.68 | Johan Solem (1960) | NOR | 13.9.1984 | Trondheim | NOR |
| Decathlon | 6.951 | Miroslav Bednarek (1960) | FRG | 15.7.1985 | Los Angeles | USA |
| 4x100m | 41.77 | GERMANY | GER | 30.6.1995 | Lausanne | SUI |
| Marco Braun (1973) | ||||||
| Milko Otto (1972) | ||||||
| Peter Fehrle (1969) | ||||||
| Jochen Gamer (1968) | ||||||
| 4x200m | 1:35.7 | GSV Wuppertal | GER | 18.4.1992 | Paris | FRA |
| Marek Krauze (1965) | ||||||
| Michael Czarnetzki (1973) | ||||||
| Mathias Tamm (1970) | ||||||
| Aleksandar Markovic (1972) | ||||||
| 4x400m | 3:12.79 | UKRAINE | UKR | 31.7.2001 | Roma | ITA |
| Dmtry Dyachenko (1977) | ||||||
| Andriy Pankratov (1975) | ||||||
| Olexander Khodakov (1979) | ||||||
| Hennadii Holovkin (1973) | ||||||
| 4x800m | 8:27.6 | GSV Wuppertal | GER | 26.8.1989 | Wuppertal | GER |
| Volker Kloeckner (1969) | ||||||
| Dieter Norf (1959) | ||||||
| Christolph Lisseck (1965) | ||||||
| Axel Krennrich (1961) | ||||||
| 4x1500m | 17:30.4 | GSV Wuppertal | FRG | 26.8.1989 | Wuppertal | GER |
| Dietmat Marschner (1958) | ||||||
| Dieter Norf (1959) | ||||||
| Christolph Lisseck (1965) | ||||||
| Axel Krennrich (1961) | ||||||
| 20.000m Walk | 1:25:37.8 | Gehard Sperling (1937) | GDR | 24.6.1972 | Erfurt | GER |
| 20 km Walk | 1:28:17.4 | Gerhard Sperling (1937) | GDR | 10.8.1969 | Belgrade | SRB |
| 50 km Walk | 4:14:44.2 | Gheorghe Vadrau (1954) | ROM | 22.10.1978 | Buzau | ROM |
Päivitetty 6.7.2008
NAISET:
| 100m | 12.20 | Margareta Trnkova (1976) | CZE | 26.7.2001 | Rome | ITA |
| 200m | 24.43 | Margareta Trnkova (1976) | CZE | 26.7.2001 | Rome | ITA |
| 400m | 55.76 | Inna Izbash (1972) | UKR | 15.7.2003 | Tallinn | EST |
| 800m | 2:07.5 | Rita Windbrake (1945) | GER | 3.7.1977 | Bonn | GER |
| 1000m | 2:46.8 | Rita Windbrake (1945) | GER | 10.7.1981 | Troisdorf | GER |
| 1500m | 4:25.25 | Rita Windbrake (1945) | GER | 18.7.1981 | Gelsenkirchen | GER |
| 1 mile | 4:59.15 | Candy Perkins (1971) | GBR | 18.5.1997 | Ashford | GBR |
| 2000m | 6:30.39 | Nele Alder-Baerens (1978) | GER | 1.5.2003 | Berlin | GER |
| 3000m | 9:57.0 | Rita Windbrake (1945) | FRG | 2.5.1981 | Troisdorf | GER |
| 5000m | 17:38.83 | Nele Alder-Baerens (1978) | GER | 25.6.2005 | Berlin | GER |
| 10000m | 36:36.21 | Nele Alder-Baerens (1978) | GER | 14.5.2006 | Berlin | GER |
| 20000m | vacant | |||||
| 1 hour | vacant | |||||
| 25000m | vacant | |||||
| 30000m | vacant | |||||
| 10 km | 36:52:00 | Nele Alder-Baerens (1978) | GER | 5.8.2006 | Berlin | GER |
| 15 km | vacant | |||||
| 20 km | vacant | |||||
| 25 km | vacant | |||||
| Half Marathon | 1:27.26 | Sandra Marquez Burdallo (1977) | ESP | 6.4.2008 | Zamero | ESP |
| Marathon | 2:57.53 | Ulrika Janemon (1966) | SWE | 14.1.2005 | Ballarat | AUS |
| 100 km | vacant | |||||
| 100m hurdles | 14.68 | Kairit Olenko (1985) | EST | 10.7.2007 | Sofia | BUL |
| 400m hurdles | 63.19 | Inna Izbash (1972) | UKR | 27.7.2001 | Roma | ITA |
| 3.000m Steeple | vacant | |||||
| High Jump | 1.74 | Annely Ojastu (1960) | URS | 13.1.1989 | Christchurch | NZL |
| Pole Vault | 3.02 | Sarah Bednarek (1986) | GER | 21.7.2004 | Troisdorf | GER |
| Long Jump | 5.92 | Magdalena Bachmtiuk (1986) | POL | 9.9.2006 | Poznan | POL |
| Triple Jump | 12.92 | Magdalena Bachmtiuk (1986) | POL | 14.9.2006 | Lodz | POL |
| Shot Put | 14.49 | Olga Kalina (1947) | URS | 23.7.1973 | Malmö | SWE |
| Discus | 46.52 | Olga Kalina (1947) | URS | 25.7.1973 | Malmö | SWE |
| Hammer | 49.97 | Joanne Davison (1964) | GBR | 19.6.2006 | London | GBR |
| Javelin (NEW) | 44.96 | Kairit Olenko (1985) | EST | 22.7.2006 | Tallinn | EST |
| Javelin (OLD) | 48.34 | Ljubov Krovola (1953) | URS | 26.7.1981 | Köln | GER |
| Heptathlon | 4.583 | Kairit Olenko (1985) | EST | 15.7.2003 | Tallinn | EST |
| 4x100m | 48.22 | FRANCE | FRA | 17.7.1985 | Los Angeles | USA |
| Jeannette Ludon (1963) | ||||||
| Marie-Michele Eloidin (1970) | ||||||
| Marie-Helene Manier (1962) | ||||||
| Sylvie Rochette (1961) | ||||||
| 4x200m | 1:49.84 | GTSV Essen | GER | 30.5.1993 | Wuppertal | GER |
| Elke Koester (1969) | ||||||
| Sonja Naber (1975) | ||||||
| Petra Klein (1967) | ||||||
| Myriam Brunke (1974) | ||||||
| 4x400m | 3:52.92 | USSR | URS | 29.7.1981 | Cologne | GER |
| Aleksandra Zharova (1965) | ||||||
| Ruta Narkavitchute (1962) | ||||||
| Marina Bogatova (1960) | ||||||
| Raisa Shelkovskaya (1953) | ||||||
| 4x800m | 10:04.7 | National relayGERMANY | FRG | 1.9.1984 | Berlin | GER |
| Ute Schuck (1966) | ||||||
| Birgit Willmerdinger (1959) | ||||||
| Heike Weidner (1966) | ||||||
| Rita Windbrake (1945) | ||||||
| 10.000m Walk | vacant | |||||
| 20.000m Walk | vacant | |||||
| 20 km Walk | vacant |
Kirjautuminen
Käyttäjiä sivustolla
Sivustolla on 10 vierasta


